| Player Match History | Other Views: Player Overview |
| Showing 201 to 225 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 10/6/2023 3:47:11 PM | 3X3-Ranked | Win | 00:13:28 | Johnson | Champion-64 | 4.4545 | 220,800 |
| 10/6/2023 3:21:42 PM | 3X3-Ranked | Win | 00:12:24 | Jerome | Champion-68 | 4.4247 | 220,000 |
| 10/6/2023 3:11:19 PM | 3X3-Ranked | Win | 00:06:30 | Jerome | Champion-68 | 4.4104 | 218,800 |
| 10/6/2023 2:59:02 PM | 3X3-Ranked | Win | 00:06:55 | Jerome | Champion-68 | 4.4032 | 218,000 |
| 10/6/2023 2:33:52 PM | 3X3-Ranked | Win | 00:23:00 | Decimus | Champion-72 | 4.3652 | 217,200 |
| 10/6/2023 2:16:45 PM | 3X3-Ranked | Win | 00:13:40 | Decimus | Champion-78 | 4.3018 | 216,400 |
| 10/6/2023 1:59:34 PM | 3X3-Ranked | Win | 00:12:58 | Decimus | Champion-78 | 4.2837 | 215,200 |
| 10/6/2023 1:41:15 PM | 3X3-Ranked | Loss | 00:15:38 | Lekgolo | Champion-83 | 4.2561 | 214,400 |
| 10/5/2023 5:09:04 PM | 3X3 | Win | 00:15:19 | Decimus | N/A | 2.0036 | 214,400 |
| 10/5/2023 4:57:04 PM | 3X3-Ranked | Loss | 00:00:59 | Johnson | Champion-75 | 4.2781 | 213,600 |
| 10/5/2023 4:36:12 PM | 2X2-Ranked | Loss | 00:09:06 | Jerome | Onyx-1-0% | 2.882 | 213,600 |
| 10/5/2023 4:02:05 PM | 3X3-Ranked | Loss | 00:00:17 | Decimus | Champion-74 | 4.3028 | 213,600 |
| 10/5/2023 3:46:08 PM | 3X3-Ranked | Win | 00:13:56 | Decimus | Champion-68 | 4.3144 | 213,600 |
| 10/5/2023 3:41:13 PM | 3X3-Ranked | Win | 00:02:44 | Decimus | Champion-69 | 4.2865 | 212,800 |
| 10/5/2023 3:28:29 PM | 3X3-Ranked | Win | 00:09:33 | Johnson | Champion-74 | 4.2593 | 212,000 |
| 10/5/2023 3:19:14 PM | 3X3-Ranked | Win | 00:06:59 | Johnson | Champion-75 | 4.2297 | 211,200 |
| 10/5/2023 3:03:48 PM | 2X2-Ranked | Win | 00:13:28 | Johnson | Onyx-1-0% | 3.0038 | 210,400 |
| 10/5/2023 2:55:56 PM | 2X2-Ranked | Win | 00:05:31 | Lekgolo | Diamond-6-82% | 2.9349 | 209,600 |
| 10/5/2023 2:42:42 PM | 2X2-Ranked | Win | 00:09:17 | Lekgolo | Diamond-6-62% | 2.8932 | 208,800 |
| 10/5/2023 2:28:52 PM | 2X2-Ranked | Win | 00:11:59 | Lekgolo | Diamond-6-57% | 2.8765 | 208,000 |
| 10/5/2023 2:15:59 PM | 2X2-Ranked | Win | 00:10:54 | Jerome | Diamond-6-48% | 2.8498 | 207,200 |
| 10/5/2023 1:59:33 PM | 2X2-Ranked | Win | 00:12:12 | Lekgolo | Diamond-6-30% | 2.8104 | 206,400 |
| 10/5/2023 1:42:13 PM | 2X2-Ranked | Win | 00:13:42 | Lekgolo | Diamond-5-72% | 2.6731 | 205,600 |
| 10/5/2023 1:34:15 PM | 2X2-Ranked | Win | 00:06:35 | Jerome | Diamond-5-26% | 2.5866 | 204,800 |
| 10/4/2023 1:55:19 PM | 3X3-Ranked | Loss | 00:14:24 | Lekgolo | Champion-78 | 4.2009 | 203,600 |
| Showing 201 to 225 |